<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thought Experiment: Choose a Number</title>
	<atom:link href="http://cow.neondragon.net/index.php/thought-experiment-choose-a-number/feed" rel="self" type="application/rss+xml" />
	<link>http://cow.neondragon.net/index.php/thought-experiment-choose-a-number</link>
	<description>Helping you to get the most out of modern technology and communications since 2004.</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:48:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cow&#8217;s Blog &#187; Blog Archive &#187; Thought Experiment II</title>
		<link>http://cow.neondragon.net/index.php/thought-experiment-choose-a-number/comment-page-1#comment-2337</link>
		<dc:creator>Cow&#8217;s Blog &#187; Blog Archive &#187; Thought Experiment II</dc:creator>
		<pubDate>Sat, 01 Mar 2008 22:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://cow.neondragon.net/index.php/thought-experiment-choose-a-number#comment-2337</guid>
		<description>[...] recently posted a thought experiment where you had to try and find 2/3rd of the average [...]</description>
		<content:encoded><![CDATA[<p>[...] recently posted a thought experiment where you had to try and find 2/3rd of the average [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://cow.neondragon.net/index.php/thought-experiment-choose-a-number/comment-page-1#comment-2329</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 28 Feb 2008 21:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://cow.neondragon.net/index.php/thought-experiment-choose-a-number#comment-2329</guid>
		<description>You have a thousand people, so there might be more weight on one number over another (as in, 2 people selecting &quot;25&quot; and 1 person selecting &quot;24&quot; makes 25 the more popular number). A simple arithmetic mean doesn&#039;t incorporate the weights of numbers like this.

However... if you included these weights in the &quot;uniformly distributed&quot; statement... Then I&#039;d have to go with shaun. Although, I would think that *most* people would select 50 as the average, and thus answer 33. Thus, the *true* answer would be 22 (not zero- because we&#039;re talking about an average here, not an episolon neighborhood).</description>
		<content:encoded><![CDATA[<p>You have a thousand people, so there might be more weight on one number over another (as in, 2 people selecting &#8220;25&#8243; and 1 person selecting &#8220;24&#8243; makes 25 the more popular number). A simple arithmetic mean doesn&#8217;t incorporate the weights of numbers like this.</p>
<p>However&#8230; if you included these weights in the &#8220;uniformly distributed&#8221; statement&#8230; Then I&#8217;d have to go with shaun. Although, I would think that *most* people would select 50 as the average, and thus answer 33. Thus, the *true* answer would be 22 (not zero- because we&#8217;re talking about an average here, not an episolon neighborhood).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://cow.neondragon.net/index.php/thought-experiment-choose-a-number/comment-page-1#comment-2325</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 27 Feb 2008 23:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://cow.neondragon.net/index.php/thought-experiment-choose-a-number#comment-2325</guid>
		<description>I wouldn&#039;t expect the average to be anything like 50. Last time I read anything about that, in the case of people choosing from 1..10, most people settled on 7, so there&#039;s a fair chance of scaling-up or related phenomena. Goodness knows what effect talking about taking 2/3rds of something will have on the results.
And of course, the question whether 1000 people is enough for a selection out of 100 to be valid is beyond my statistics...

What else could be wrong? :)</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t expect the average to be anything like 50. Last time I read anything about that, in the case of people choosing from 1..10, most people settled on 7, so there&#8217;s a fair chance of scaling-up or related phenomena. Goodness knows what effect talking about taking 2/3rds of something will have on the results.<br />
And of course, the question whether 1000 people is enough for a selection out of 100 to be valid is beyond my statistics&#8230;</p>
<p>What else could be wrong? <img src='http://cow.neondragon.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaun</title>
		<link>http://cow.neondragon.net/index.php/thought-experiment-choose-a-number/comment-page-1#comment-2324</link>
		<dc:creator>shaun</dc:creator>
		<pubDate>Wed, 27 Feb 2008 23:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://cow.neondragon.net/index.php/thought-experiment-choose-a-number#comment-2324</guid>
		<description>You&#039;d want to choose 2/3 of 33, because everyone would assume you wanted 2/3 of 50. But then you&#039;d have to choose 2/3 of 2/3 of 33 etc. So the best answer would probably be 0.</description>
		<content:encoded><![CDATA[<p>You&#8217;d want to choose 2/3 of 33, because everyone would assume you wanted 2/3 of 50. But then you&#8217;d have to choose 2/3 of 2/3 of 33 etc. So the best answer would probably be 0.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

