<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Texting more expensive than Hubble Telescope</title>
	<atom:link href="http://cow.neondragon.net/index.php/texting-more-expensive-than-hubble-telescope/feed" rel="self" type="application/rss+xml" />
	<link>http://cow.neondragon.net/index.php/texting-more-expensive-than-hubble-telescope</link>
	<description>Helping you to get the most out of modern technology and communications since 2004.</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:48:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ASDA Mobile Pay As You Go offers great value for light users &#124; Ken's Tech Tips</title>
		<link>http://cow.neondragon.net/index.php/texting-more-expensive-than-hubble-telescope/comment-page-1#comment-5152</link>
		<dc:creator>ASDA Mobile Pay As You Go offers great value for light users &#124; Ken's Tech Tips</dc:creator>
		<pubDate>Sun, 20 Sep 2009 19:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://cow.neondragon.net/index.php/texting-more-expensive-than-hubble-telescope#comment-5152</guid>
		<description>[...] normally cost about 10p each &#8211; an absurd premium which means texting is more expensive than getting imagery from the Hubble Space [...]</description>
		<content:encoded><![CDATA[<p>[...] normally cost about 10p each &#8211; an absurd premium which means texting is more expensive than getting imagery from the Hubble Space [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orange: Free PAYG SIM Card with 1000 texts, Facebook, Cinema &#124; Ken's Tech Tips</title>
		<link>http://cow.neondragon.net/index.php/texting-more-expensive-than-hubble-telescope/comment-page-1#comment-4987</link>
		<dc:creator>Orange: Free PAYG SIM Card with 1000 texts, Facebook, Cinema &#124; Ken's Tech Tips</dc:creator>
		<pubDate>Sat, 08 Aug 2009 10:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://cow.neondragon.net/index.php/texting-more-expensive-than-hubble-telescope#comment-4987</guid>
		<description>[...] Orange is currently offering a free SIM card worth £10 which also includes 1,000 free texts (worth £100, apparently). [...]</description>
		<content:encoded><![CDATA[<p>[...] Orange is currently offering a free SIM card worth £10 which also includes 1,000 free texts (worth £100, apparently). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skype SIM: Free calls and instant messaging on your 3G handset &#124; Ken's Tech Tips</title>
		<link>http://cow.neondragon.net/index.php/texting-more-expensive-than-hubble-telescope/comment-page-1#comment-4979</link>
		<dc:creator>Skype SIM: Free calls and instant messaging on your 3G handset &#124; Ken's Tech Tips</dc:creator>
		<pubDate>Sat, 08 Aug 2009 10:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://cow.neondragon.net/index.php/texting-more-expensive-than-hubble-telescope#comment-4979</guid>
		<description>[...] you&#8217;ll probably have to send texts and make calls through their cellular network. Given the ridiculous margins that mobile operators charge on things such as SMS, they can easily recoup the cost of providing a [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;ll probably have to send texts and make calls through their cellular network. Given the ridiculous margins that mobile operators charge on things such as SMS, they can easily recoup the cost of providing a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skype &#38; VoIP on the go &#8211; can it replace the mobile networks? &#124; Ken's Tech Tips</title>
		<link>http://cow.neondragon.net/index.php/texting-more-expensive-than-hubble-telescope/comment-page-1#comment-4978</link>
		<dc:creator>Skype &#38; VoIP on the go &#8211; can it replace the mobile networks? &#124; Ken's Tech Tips</dc:creator>
		<pubDate>Sat, 08 Aug 2009 10:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://cow.neondragon.net/index.php/texting-more-expensive-than-hubble-telescope#comment-4978</guid>
		<description>[...] telephony has huge markups in price and certainly consumers are not getting a good deal &#8211; that&#8217;s why I&#8217;ve [...]</description>
		<content:encoded><![CDATA[<p>[...] telephony has huge markups in price and certainly consumers are not getting a good deal &#8211; that&#8217;s why I&#8217;ve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EU to cut cost of roaming mobile phone texts &#38; data &#124; Cow's Blog</title>
		<link>http://cow.neondragon.net/index.php/texting-more-expensive-than-hubble-telescope/comment-page-1#comment-4077</link>
		<dc:creator>EU to cut cost of roaming mobile phone texts &#38; data &#124; Cow's Blog</dc:creator>
		<pubDate>Mon, 01 Dec 2008 00:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://cow.neondragon.net/index.php/texting-more-expensive-than-hubble-telescope#comment-4077</guid>
		<description>[...] the EU are going to make it cheaper for me to use my phone abroad than at home. It is true that sending a text message costs more than getting data from the Hubble Space Telescope but surely the legislation should also cover the cost of domestic text [...]</description>
		<content:encoded><![CDATA[<p>[...] the EU are going to make it cheaper for me to use my phone abroad than at home. It is true that sending a text message costs more than getting data from the Hubble Space Telescope but surely the legislation should also cover the cost of domestic text [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Appearing Offline on MSN/Windows Live Messenger: Game Theory Analysis &#124; Cow's Blog</title>
		<link>http://cow.neondragon.net/index.php/texting-more-expensive-than-hubble-telescope/comment-page-1#comment-2956</link>
		<dc:creator>Appearing Offline on MSN/Windows Live Messenger: Game Theory Analysis &#124; Cow's Blog</dc:creator>
		<pubDate>Sat, 10 May 2008 10:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://cow.neondragon.net/index.php/texting-more-expensive-than-hubble-telescope#comment-2956</guid>
		<description>[...] now use appear offline. This is perhaps frustrating when you then end up calling or texting at extortionate rates your friend instead whilst you&#8217;re actually both sitting at your [...]</description>
		<content:encoded><![CDATA[<p>[...] now use appear offline. This is perhaps frustrating when you then end up calling or texting at extortionate rates your friend instead whilst you&#8217;re actually both sitting at your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neonDragon</title>
		<link>http://cow.neondragon.net/index.php/texting-more-expensive-than-hubble-telescope/comment-page-1#comment-2825</link>
		<dc:creator>neonDragon</dc:creator>
		<pubDate>Sun, 27 Apr 2008 03:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://cow.neondragon.net/index.php/texting-more-expensive-than-hubble-telescope#comment-2825</guid>
		<description>O2 isn&#039;t too bad when you get things like unlimited texts, but for my needs, T-Mobile&#039;s Flext 20 + web &#039;n&#039; walk tarrif is super (for about £20/month at the moment as I phoned up and threatened to leave).

Lets face it, mobile networks aren&#039;t going to charge less until some kind of alternative appears. However, I get unlimited internet usage (2GB fair usage, but only enforced if you go over 2GB twice in two consecutive months). Internet is the main thing I use my phone for, either on the phone or using the phone to connect to the internet on my MacBook over Bluetooth (you&#039;re supposed to pay for a more expensive web &#039;n&#039; walk plan in order to use the service as a modem, but, ssh). When I have a wi-fi signal I use the SIP client (through sipgate.co.uk) on my Nokia E90 to make calls at BT rates, or to call most other SIP users for free (of which I only have one in my contact list so far).

Roaming still costs a bomb, though. 2.8MB of internet usage in Australia cost me £24. That was used by just connecting to IRC once and checking email on Optus -- strangely I&#039;ve also got usage via Telstra logged on the T-Mobile website but 0MB worth, phew. It&#039;s really outrageously expensive to roam currently.

I get the feeling that from a business standpoint, unlimited internet plans only exist currently on T-Mobile, Vodafone and 3 due to the threat of Wi-Fi. If more access points appear it could be feasable to have a Wi-Fi connection pretty much anywhere in a city, and for the phone networks it&#039;s not internet that they&#039;re worried about people using, it&#039;s making phone calls over SIP instead of their own super expensive tarrifs.

SIP would work over the 3G HSDPA connection on my phone, but T-Mobile purposefully block it to force you to make calls on the T-Mobile tarrif.</description>
		<content:encoded><![CDATA[<p>O2 isn&#8217;t too bad when you get things like unlimited texts, but for my needs, T-Mobile&#8217;s Flext 20 + web &#8216;n&#8217; walk tarrif is super (for about £20/month at the moment as I phoned up and threatened to leave).</p>
<p>Lets face it, mobile networks aren&#8217;t going to charge less until some kind of alternative appears. However, I get unlimited internet usage (2GB fair usage, but only enforced if you go over 2GB twice in two consecutive months). Internet is the main thing I use my phone for, either on the phone or using the phone to connect to the internet on my MacBook over Bluetooth (you&#8217;re supposed to pay for a more expensive web &#8216;n&#8217; walk plan in order to use the service as a modem, but, ssh). When I have a wi-fi signal I use the SIP client (through sipgate.co.uk) on my Nokia E90 to make calls at BT rates, or to call most other SIP users for free (of which I only have one in my contact list so far).</p>
<p>Roaming still costs a bomb, though. 2.8MB of internet usage in Australia cost me £24. That was used by just connecting to IRC once and checking email on Optus &#8212; strangely I&#8217;ve also got usage via Telstra logged on the T-Mobile website but 0MB worth, phew. It&#8217;s really outrageously expensive to roam currently.</p>
<p>I get the feeling that from a business standpoint, unlimited internet plans only exist currently on T-Mobile, Vodafone and 3 due to the threat of Wi-Fi. If more access points appear it could be feasable to have a Wi-Fi connection pretty much anywhere in a city, and for the phone networks it&#8217;s not internet that they&#8217;re worried about people using, it&#8217;s making phone calls over SIP instead of their own super expensive tarrifs.</p>
<p>SIP would work over the 3G HSDPA connection on my phone, but T-Mobile purposefully block it to force you to make calls on the T-Mobile tarrif.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

