<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How will UK VAT cuts save you money?</title>
	<atom:link href="http://cow.neondragon.net/index.php/how-will-uk-vat-cuts-save-you-money/feed" rel="self" type="application/rss+xml" />
	<link>http://cow.neondragon.net/index.php/how-will-uk-vat-cuts-save-you-money</link>
	<description>Helping you to get the most out of modern technology and communications since 2004.</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:48:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Predicting the future popularity of a web page &#124; Cow's Blog</title>
		<link>http://cow.neondragon.net/index.php/how-will-uk-vat-cuts-save-you-money/comment-page-1#comment-4064</link>
		<dc:creator>Predicting the future popularity of a web page &#124; Cow's Blog</dc:creator>
		<pubDate>Thu, 27 Nov 2008 23:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://cow.neondragon.net/?p=3626#comment-4064</guid>
		<description>[...] the Messenger service. Similarly, I found a huge spike in the number of visitors to my post on the possibility of VAT cuts straight after the recent pre-budget report. If only there was a way of exposing these statistics [...]</description>
		<content:encoded><![CDATA[<p>[...] the Messenger service. Similarly, I found a huge spike in the number of visitors to my post on the possibility of VAT cuts straight after the recent pre-budget report. If only there was a way of exposing these statistics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK cuts VAT to 15% &#124; Cow's Blog</title>
		<link>http://cow.neondragon.net/index.php/how-will-uk-vat-cuts-save-you-money/comment-page-1#comment-4058</link>
		<dc:creator>UK cuts VAT to 15% &#124; Cow's Blog</dc:creator>
		<pubDate>Mon, 24 Nov 2008 18:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://cow.neondragon.net/?p=3626#comment-4058</guid>
		<description>[...] wrote about the possibility of VAT cuts two weeks ago. Given VAT is falling from 17.5% to 15%, we should see a fall in the price of goods [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote about the possibility of VAT cuts two weeks ago. Given VAT is falling from 17.5% to 15%, we should see a fall in the price of goods [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

