<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazing Javascript Image Effects</title>
	<atom:link href="http://cow.neondragon.net/index.php/2831-Amazing-Javascript-Image-Effects/feed" rel="self" type="application/rss+xml" />
	<link>http://cow.neondragon.net/index.php/2831-Amazing-Javascript-Image-Effects</link>
	<description>Helping you to get the most out of modern technology and communications since 2004.</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:48:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Clay</title>
		<link>http://cow.neondragon.net/index.php/2831-Amazing-Javascript-Image-Effects/comment-page-1#comment-5358</link>
		<dc:creator>Clay</dc:creator>
		<pubDate>Fri, 30 Oct 2009 19:31:42 +0000</pubDate>
		<guid isPermaLink="false">#comment-5358</guid>
		<description>Love your site. Thanks so much for sharing.</description>
		<content:encoded><![CDATA[<p>Love your site. Thanks so much for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo</title>
		<link>http://cow.neondragon.net/index.php/2831-Amazing-Javascript-Image-Effects/comment-page-1#comment-3593</link>
		<dc:creator>Mo</dc:creator>
		<pubDate>Sun, 24 Aug 2008 00:41:25 +0000</pubDate>
		<guid isPermaLink="false">#comment-3593</guid>
		<description>Your scripts are brilliant , They give a shiny look to any webpage</description>
		<content:encoded><![CDATA[<p>Your scripts are brilliant , They give a shiny look to any webpage</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://cow.neondragon.net/index.php/2831-Amazing-Javascript-Image-Effects/comment-page-1#comment-1748</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1748</guid>
		<description>That instant.js looks fantastic. Many an hour have I spent editing photo&#039;s so that they have the polaroid look - now I can just JS it.&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>That instant.js looks fantastic. Many an hour have I spent editing photo&#8217;s so that they have the polaroid look &#8211; now I can just JS it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarat</title>
		<link>http://cow.neondragon.net/index.php/2831-Amazing-Javascript-Image-Effects/comment-page-1#comment-1951</link>
		<dc:creator>Sarat</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1951</guid>
		<description>Lemme just say these scripts are wonderful. I happened to hit on ur page quite by chance. I was looking for a way to read the hex code of a pixel on an image over which the mouse hovers. Can this be done using javascript?&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>Lemme just say these scripts are wonderful. I happened to hit on ur page quite by chance. I was looking for a way to read the hex code of a pixel on an image over which the mouse hovers. Can this be done using javascript?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarat</title>
		<link>http://cow.neondragon.net/index.php/2831-Amazing-Javascript-Image-Effects/comment-page-1#comment-1952</link>
		<dc:creator>Sarat</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1952</guid>
		<description>Once again . .super cool stuff!&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>Once again . .super cool stuff!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

