<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Cost of Memory</title>
	<atom:link href="http://cow.neondragon.net/index.php/2018-The-Cost-Of-Memory/feed" rel="self" type="application/rss+xml" />
	<link>http://cow.neondragon.net/index.php/2018-The-Cost-Of-Memory</link>
	<description>Helping you to get the most out of modern technology and communications since 2004.</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:38:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Wolven</title>
		<link>http://cow.neondragon.net/index.php/2018-The-Cost-Of-Memory/comment-page-1#comment-1347</link>
		<dc:creator>Wolven</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1347</guid>
		<description>Indeed, you&#039;re more likely to run out of holiday to take pictures of.</description>
		<content:encoded><![CDATA[<p>Indeed, you&#8217;re more likely to run out of holiday to take pictures of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://cow.neondragon.net/index.php/2018-The-Cost-Of-Memory/comment-page-1#comment-1348</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1348</guid>
		<description>&lt;p&gt;Impressively cheap, but not like-for-like. You won&#039;t even get the resolution of film (digicam = 3000 to 3800px wide (10MPel); somewhere around 6-7000px wide for a 35mm frame on a dedicated film-scanner, up to 20,000px wide for a 5x4&quot; frame), let alone the same grain effects or colour-depth of a transparency, and as for movements and satisfaction of running off your own b&amp;w prints in the darkroom...&lt;/p&gt;&lt;p&gt; But really the first question you should be asking is: how many of this bulk of photos will you remember, in their post-processed state, one year later? There&#039;s a strong likelihood that, for those photos you pre-visualised and spent time over, you&#039;ll remember the photo itself; however, the real shame is when you find a photo you&#039;d forgotten that reminds you of the place later. &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Impressively cheap, but not like-for-like. You won&#8217;t even get the resolution of film (digicam = 3000 to 3800px wide (10MPel); somewhere around 6-7000px wide for a 35mm frame on a dedicated film-scanner, up to 20,000px wide for a 5&#215;4&quot; frame), let alone the same grain effects or colour-depth of a transparency, and as for movements and satisfaction of running off your own b&amp;w prints in the darkroom&#8230;</p>
<p> But really the first question you should be asking is: how many of this bulk of photos will you remember, in their post-processed state, one year later? There&#8217;s a strong likelihood that, for those photos you pre-visualised and spent time over, you&#8217;ll remember the photo itself; however, the real shame is when you find a photo you&#8217;d forgotten that reminds you of the place later. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramble</title>
		<link>http://cow.neondragon.net/index.php/2018-The-Cost-Of-Memory/comment-page-1#comment-1352</link>
		<dc:creator>Ramble</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1352</guid>
		<description>Memory always gets cheaper as density and new manufacturing processes get used.&lt;br /&gt;It&#039;s bloody great.&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>Memory always gets cheaper as density and new manufacturing processes get used.<br />It&#8217;s bloody great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xeen</title>
		<link>http://cow.neondragon.net/index.php/2018-The-Cost-Of-Memory/comment-page-1#comment-1356</link>
		<dc:creator>Xeen</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1356</guid>
		<description>&lt;p&gt;On that megapixels crap:&lt;/p&gt;&lt;p&gt;http://geekologie.com/2006/11/megapixels_just_dont_matter.php&lt;/p&gt;&lt;p&gt;Sure, megapixels might help if you want to print to 2x2 meters and use it as an actual wallpaper. Other than that, 5 megapixels are fine. If you use a good printer and photo paper the results on A4 (normal page size) are pretty decent. Hardly anyone sees any difference, and even if, they have to take a very very close look. So, better look out for a good objective and a good sensor (the one that determines which color... there are two variants - one that rules and one that sucks, forgot their names though) instead of looking for trillions of pixels.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>On that megapixels crap:</p>
<p><a href="http://geekologie.com/2006/11/megapixels_just_dont_matter.php" rel="nofollow">http://geekologie.com/2006/11/megapixels_just_dont_matter.php</a></p>
<p>Sure, megapixels might help if you want to print to 2&#215;2 meters and use it as an actual wallpaper. Other than that, 5 megapixels are fine. If you use a good printer and photo paper the results on A4 (normal page size) are pretty decent. Hardly anyone sees any difference, and even if, they have to take a very very close look. So, better look out for a good objective and a good sensor (the one that determines which color&#8230; there are two variants &#8211; one that rules and one that sucks, forgot their names though) instead of looking for trillions of pixels.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

