<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sudoku Solver</title>
	<atom:link href="http://cow.neondragon.net/index.php/1308-Sudoku-Solver/feed" rel="self" type="application/rss+xml" />
	<link>http://cow.neondragon.net/index.php/1308-Sudoku-Solver</link>
	<description>Helping you to get the most out of modern technology and communications since 2004.</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:38:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Phil</title>
		<link>http://cow.neondragon.net/index.php/1308-Sudoku-Solver/comment-page-1#comment-4788</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sat, 06 Jun 2009 09:08:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-4788</guid>
		<description>I&#039;ve also implemented an algorithm similar to the one you describe except that Ive added a depth first search so that it can solve all sudoku puzzels. Its written in PHP - same as @guy&#039;s solver and its open source.

http://www.idontplaydarts.com/code/sudoku-solver/</description>
		<content:encoded><![CDATA[<p>I&#8217;ve also implemented an algorithm similar to the one you describe except that Ive added a depth first search so that it can solve all sudoku puzzels. Its written in PHP &#8211; same as @guy&#8217;s solver and its open source.</p>
<p><a href="http://www.idontplaydarts.com/code/sudoku-solver/" rel="nofollow">http://www.idontplaydarts.com/code/sudoku-solver/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie</title>
		<link>http://cow.neondragon.net/index.php/1308-Sudoku-Solver/comment-page-1#comment-805</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-805</guid>
		<description>&lt;p&gt;Yo!&lt;/p&gt;&lt;p&gt;Nice solver - I&#039;ve written a few of these for fun too.&#160; You may wish to look into prolog solvers, which are absurdly cool because you define how sudoku works and the puzzle instance and it manages to do it with a screenful of code and bloody quickly to boot.&lt;/p&gt;&lt;p&gt;~Ed&#160; (a.k.a. shimmer - *shudder*)&lt;br /&gt;  &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Yo!</p>
<p>Nice solver &#8211; I&#8217;ve written a few of these for fun too.&nbsp; You may wish to look into prolog solvers, which are absurdly cool because you define how sudoku works and the puzzle instance and it manages to do it with a screenful of code and bloody quickly to boot.</p>
<p>~Ed&nbsp; (a.k.a. shimmer &#8211; *shudder*)  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khlo</title>
		<link>http://cow.neondragon.net/index.php/1308-Sudoku-Solver/comment-page-1#comment-806</link>
		<dc:creator>Khlo</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-806</guid>
		<description>Sweet, thanks for the info:)&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>Sweet, thanks for the info:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>http://cow.neondragon.net/index.php/1308-Sudoku-Solver/comment-page-1#comment-812</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-812</guid>
		<description>&lt;p&gt;I&#039;ve duplicated your algorithm in PHP (It&#039;s the language I&#039;m most comfortable in).&lt;/p&gt;&lt;p&gt;&#160;Now I&#039;ve done that I can see the limitations of it, and I&#039;m thinking of ways to improve it. The system you&#039;ve used is good as the start of a better solution. &lt;/p&gt;&lt;p&gt;&#160;The &lt;a href=&quot;http://en.wikipedia.org/wiki/Sudoku#Computer_solutions&quot;&gt;Sudoku page on Wikipedia&lt;/a&gt; has a small section on computer solutions which is quite interesting.&lt;/p&gt;&lt;p&gt;&#160;I intend to add a system whereby the script can keep track of the possibilities of all of the boxes, much like a person might do by writing little numbers in the corners of the boxes.&lt;/p&gt;&lt;p&gt;&#160;&lt;/p&gt;&lt;p&gt;@ Eddie: I&#039;ve used Prolog a little bit for my A2 Level Computing course. I found it difficult to get used to after only using procedural languages before. The most complex thing I managed to code was a family tree where you could ask what relation someone was to someone else. It&#039;s a powerful language though for sure. And I agree; very cool &lt;img src=&quot;/ui/emoticons/cool.png&quot; alt=&quot;&quot; /&gt; &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve duplicated your algorithm in PHP (It&#8217;s the language I&#8217;m most comfortable in).</p>
<p>&nbsp;Now I&#8217;ve done that I can see the limitations of it, and I&#8217;m thinking of ways to improve it. The system you&#8217;ve used is good as the start of a better solution. </p>
<p>&nbsp;The <a href="http://en.wikipedia.org/wiki/Sudoku#Computer_solutions">Sudoku page on Wikipedia</a> has a small section on computer solutions which is quite interesting.</p>
<p>&nbsp;I intend to add a system whereby the script can keep track of the possibilities of all of the boxes, much like a person might do by writing little numbers in the corners of the boxes.</p>
<p>&nbsp;</p>
<p>@ Eddie: I&#8217;ve used Prolog a little bit for my A2 Level Computing course. I found it difficult to get used to after only using procedural languages before. The most complex thing I managed to code was a family tree where you could ask what relation someone was to someone else. It&#8217;s a powerful language though for sure. And I agree; very cool <img src="/ui/emoticons/cool.png" alt="" /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khlo</title>
		<link>http://cow.neondragon.net/index.php/1308-Sudoku-Solver/comment-page-1#comment-816</link>
		<dc:creator>Khlo</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-816</guid>
		<description>&lt;p&gt;Sounds cool. I&#039;d love to see it when it&#039;s finished! &lt;br /&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Sounds cool. I&#8217;d love to see it when it&#8217;s finished! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://cow.neondragon.net/index.php/1308-Sudoku-Solver/comment-page-1#comment-977</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-977</guid>
		<description>Looks pretty good! I wrote a Sudoku Solver too. It is written in Java and it uses a backtracking algorithm with optimized guessing (It is very fast). It also tells if the sudoku has more than one solution. It is online and it is free. You&#039;ll need the Java plugin installed in your browser. Envoy: &lt;a href=&quot;http://dj3.electronicbox.net/sudoku/&quot; title=&quot;Jon&#039;s Sudoku Solver!&quot;&gt;http://dj3.electronicbox.net/sudoku/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Looks pretty good! I wrote a Sudoku Solver too. It is written in Java and it uses a backtracking algorithm with optimized guessing (It is very fast). It also tells if the sudoku has more than one solution. It is online and it is free. You&#8217;ll need the Java plugin installed in your browser. Envoy: <a href="http://dj3.electronicbox.net/sudoku/" title="Jon's Sudoku Solver!">http://dj3.electronicbox.net/sudoku/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip</title>
		<link>http://cow.neondragon.net/index.php/1308-Sudoku-Solver/comment-page-1#comment-986</link>
		<dc:creator>Phillip</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-986</guid>
		<description>You should take a look at Peter Norvig&#039;s depressingly elegant python solver here

http://www.norvig.com/sudoku.html</description>
		<content:encoded><![CDATA[<p>You should take a look at Peter Norvig&#8217;s depressingly elegant python solver here</p>
<p><a href="http://www.norvig.com/sudoku.html" rel="nofollow">http://www.norvig.com/sudoku.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khlo</title>
		<link>http://cow.neondragon.net/index.php/1308-Sudoku-Solver/comment-page-1#comment-995</link>
		<dc:creator>Khlo</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-995</guid>
		<description>Both look like fantastic solvers. Thanks for the links!</description>
		<content:encoded><![CDATA[<p>Both look like fantastic solvers. Thanks for the links!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gridrat</title>
		<link>http://cow.neondragon.net/index.php/1308-Sudoku-Solver/comment-page-1#comment-1183</link>
		<dc:creator>Gridrat</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1183</guid>
		<description>Hi there, you guys have got to check out a new grid game called SHENDOKU www.shendoku.com. I loved the idea of playing with 2 or more friends. They&#039;ve got a wide range of games that will keep you entertained for hours and you dont have to do it alone. Let me know how tou get on..&lt;br /&gt; </description>
		<content:encoded><![CDATA[<p>Hi there, you guys have got to check out a new grid game called SHENDOKU <a href="http://www.shendoku.com" rel="nofollow">http://www.shendoku.com</a>. I loved the idea of playing with 2 or more friends. They&#8217;ve got a wide range of games that will keep you entertained for hours and you dont have to do it alone. Let me know how tou get on..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

